Routing
(none)
Matched route
Route Matching Logs
Path to match:
/robots.txt
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | app_course | /course | Path does not match |
| 2 | app_survey | /survey | Path does not match |
| 3 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 4 | _wdt | /_wdt/{token} | Path does not match |
| 5 | _profiler_home | /_profiler/ | Path does not match |
| 6 | _profiler_search | /_profiler/search | Path does not match |
| 7 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 8 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 9 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 10 | _profiler_open_file | /_profiler/open | Path does not match |
| 11 | _profiler | /_profiler/{token} | Path does not match |
| 12 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 13 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 14 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 15 | index | / | Path does not match |
| 16 | dashboard | /dashboard | Path does not match |
| 17 | my-courses | /my-courses/ | Path does not match |
| 18 | categories | /categories/{id}/{idType} | Path does not match |
| 19 | options | /options | Path does not match |
| 20 | courseList | /course-list/{id}/{idType} | Path does not match |
| 21 | courseDetail | /course-detail/{courseCode} | Path does not match |
| 22 | course | /course/{courseCode} | Path does not match |
| 23 | calendar | /api/calendar/{courseCode} | Path does not match |
| 24 | survey | /survey | Path does not match |
| 25 | profile | /profile/{sectionId}/{sectionNameSlug} | Path does not match |
| 26 | basket | /basket | Path does not match |
| 27 | api__basket | /api/basket/{action}/{courseId} | Path does not match |
| 28 | signin | /signin/{state} | Path does not match |
| 29 | is_signedin | /api/is-signedin | Path does not match |
| 30 | forgot_password | /forgot-password | Path does not match |
| 31 | signup | /signup/{sectionId}/{sectionNameSlug} | Path does not match |
| 32 | application | /application/{courseCode}/{sectionId}/{sectionNameSlug} | Path does not match |
| 33 | signup_success | /signup-success/ | Path does not match |
| 34 | api__business_rules | /api/business-rules/{sectionId}/{courseCode} | Path does not match |
| 35 | api__checks | /api/checks/{type} | Path does not match |
| 36 | api__signup | /api/signup/{courseCode} | Path does not match |
| 37 | password_reset | /password-reset/ | Path does not match |
| 38 | api__password_restore | /api/reset-password/ | Path does not match |
| 39 | api__password_reset_field | /api/reset-password-field/ | Path does not match |
| 40 | webenrol_old | /webenrol_old/{url} | Path does not match |
| 41 | logout | /logout | Path does not match |
| 42 | page | /page/{pageName}/{ID} | Path does not match |
| 43 | admin_business_rules | /admin/business-rules | Path does not match |
| 44 | courseEndpoint | /endpoint/enrol/{action}/{courseCode}/{pageName} | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.